Income provided... | Formula to convert to annual | Formula to convert to weekly | Formula to convert to hourly |
---|---|---|---|
... annually | = income | = income / working weeks | = weekly income / hours worked per week |
... monthly | = income x 12 | = (income x 12) / working weeks | = weekly income / hours worked per week |
... weekly | = income x working weeks | = income | = weekly income / hours worked per week |
... hourly | = income x hours per week x working weeks | = income x hours per week | = weekly income / hours worked per week |
Methodology
1 Participants and Design
[Insert Name of Report] contains data from two studies. The first of these studies was a nationally representative survey of 10155 [Workers?] conducted by Opinium Research between 25th November 2023 and the 21st December 2023.
To achieve a robust estimate of outsourced workers, the sample was weighted by age, gender, and education, region, and ethnicity. The ethnic minority sub-sample (1,435 respondents) was also weighted separately by age, gender, and region to ensure that findings related to ethnic minority adults were fully representative. Targets were estimated using data from the Labour Force Survey, the 2021 Census for England and Wales, and the Northern Ireland Census.
This sample had median age 42 (SD = 13.02). 51% of respondents identified as female, 48% as male, 0.14% as other, and 0.65% preferred not to identify a gender. 76% of respondents identified as ‘English / Welsh / Scottish / Northern Irish / British’ (see Section 7.3 for a detailed breakdown of ethnicity).
A follow-up survey of Outsourced workers (as defined in Section 2.1) was conducted by Opinium Research between 19th April to the 16th of May 2024 with a total sample of 1814. The purpose of this study was to further probe the experiences of outsourced workers and to understand the impact of outsourcing on their work and lives (see Section 2.2).
Soft quotas on age, gender, and region were implemented to ensure broad representativeness, and the final data was weighted to targets based on age, gender, education, region, and ethnicity. The targets were based on the weighted data from study 1. The survey population had a mean Age of 38.9 (SD = 13.0). 42.4% Female and 65.5% White British. A small proportion of respondents had previously participated in study 1 and met the outsourced criteria (5%).
Both surveys were administered online.
An initial pilot study aimed to refine the diagnostic questions used to identify outsourced workers, ensuring they aligned with JRF’s initial definition and could be accurately answered by survey respondents. The diagnostic questions and feedback follow-ups were run on Opinium’s political omnibus, a nationally and politically representative sample of 2,055 UK adults between 30 August and 1 September 2023. The questions were filtered to those in work, resulting in a total of 1,200 respondents. Data from this pilot study is not reported here.
[POTENTIALLY ADD A TABLE HERE WITH CROSSTABS FOR THE TWO SAMPLES OR TABBED VISUALISATIONS]
2 Measures
2.1 Study 1- Nationally representative survey
The survey covered personal demographics, employment demographics (e.g. occupation, hours worked, pay), and the outsourced diagnostic questions. The main objectives were to ensure an accurate estimate of the size and demographic makeup of the outsourced population, and to analyse the data alongside the Labour Force Survey (LFS). [MORGAN - WHAT EXACTLY WAS INTENDED TO BE COMPARABLE? SPECIFICALLY WHICH QUESTIONS HAVE BEEN REPLICATED FROM TLFS]
Comparability to the LFS posed challenges, primarily because the LFS is conducted face-to-face, with interviewers playing a significant role in ensuring the accuracy of data and respondents’ understanding of questions. However, as the Transformed Labour Force Survey (TLFS)– an online first version of the survey set to replace the LFS— was underway, where possible we used the TLFS versions. While question wording is still under review, this was deemed the best approach, as some TLFS waves had already taken place and findings on comparability to LFS [MORGAN - CITATION].
2.1.1 Income calculations ([perhaps more detailed than necessary in this section])
Respondents could choose how they provided information about their income. Firstly, they could choose the payment period for which to express their income from the following options:
- Annually / per year
- Monthly
- Weekly
- Hourly
Secondly, they could choose either an ‘open’ form of reporting or a ‘closed’ form. The open form required respondents to type in their pay for the payment period they chose. The closed form required respondents to select which income bracket their pay belonged to from a list of options.
The annual options were:
- Less than £5,600 a year
- £5,600 up to £11,200
- £11,201 up to £16,800
- £16,801 up to £22,400
- £22,401 up to £28,000
- £28,001 up to £33,600
- £33,601 up to £39,200
- £39,201 up to £44,800
- £44,801 up to £50,400
- £50,401 up to £56,000
- Over £56,000 a year
- Prefer not to say
The monthly options were:
- Less than £470 a month
- £470 up to £940
- £941 up to £1,410
- £1,411 up to £1,880
- £1,881 up to £2,350
- £2,351 up to £2,820
- £2,821 up to £3,290
- £3,291 up to £3,760
- £3,761 up to £4,230
- £4,231 up to £4,700
- Over £4,700 a month
- Prefer not to say
The weekly options were:
- Less than £110 a week
- £110 up to £220
- £221 up to £330
- £331 up to £440
- £441 up to £550
- £551 up to £660
- £661 up to £770
- £771 up to £880
- £881 up to £990
- £991 up to £1,100
- Over £1,100 a week
- Prefer not to say
The hourly options were:
- Less than £8.91 an hour
- £8.91 up to £10.00
- £10.01 up to £12.00
- £12.01 up to £14.00
- £14.01 up to £16.00
- £16.01 up to £18.00
- £18.01 up to £20.00
- £20.01 up to £22.00
- £22.01 up to £24.00
- £24.01 up to £27.00
- £27.01 up to £30.00
- Over £30.00 an hour
- Prefer not to say
7499 respondents answered using the open method. 1445 respondents answered using the closed method. 1211 did not answer either.
We equivalised respondents’ income across the reporting options in two steps. Firstly, we converted closed income responses to continuous numeric values by taking the midpoint of the income brackets, or the value of the “less than” and “over” values. For example, a closed response of “£5,600 up to £11,200” would be converted to £8400; and a closed response of “Less than £5,600 a year” would be converted to £5600. These converted closed responses were combined with the open responses to produce a single continous income variable across payment periods.
Next, we expressed all respondents’ income in annual, weekly, and hourly periods. To do this we made an assumption about the number of working weeks in a year based on the minimum holiday entitlement of 28 days. We calculated the total number of weeks in a year as 365 / 7 = 52.14, the total number of non-working weeks as 28 / 5 = 5.6, and thus the total number of working weeks as 52.14 - 5.6 = 46.54.
With this figure and the number of hours worked per week, we could convert incomes provided in one payment period to another. The table below shows how this was achieved.
[ADD OUTLIER EXCLUSION CRITERIA]
2.2 Study 2 - Outsourced workers survey
In the follow up survey of outsourced workers the data focuses on workers experiences and perceptions of outsourced work. The dataset is large containing 214 variables. Analysis of all the variables was beyond the scope of the report thus we focus on a subset of the data pertaining to outsourced workers experiences of rights violations, discrimination, job clarity, benefits and drawbacks of outsourced work and potential improvements to their work arrangements.
In the process of data cleaning we set hours per week to NA for participants who gave an impossible number of work hours per week (e.g. \(\ge\) 168, N=11). Relatedly we construct variables to determine hourly, weekly, monthly and annual pay as in study 1 and flag outlier responses. Through this method 11.22% (183) participants were dropped from all subsequent analysis leaving a final sample of 1631 participants. We also determine whether the participant is low paid using the method from study 1.
A data dictionary is available from the Github Repository associated with this project along with all code used to produce the analyses.
3 Analysis - Study 1
3.1 Defining outsourcing
Workers were defined as outsourced based on responses to a set of diagnostic questions. Three questions asked respondents directly about whether they considered themselves outsourced and/or agency workers.
The first of these questions asked respondents to indicate directly whether they considered themselves outsourced by selecting one of the following options:
- I am sure I’m an outsourced worker
- I think I might be an outsourced worker
- I am not an outsourced worker
The second question asked respondents to indicate whether they considered themselves an agency worker by selecting from three options. For respondents who responded 1 or 2 to question 1, the options were:
- I am sure that I’m also an agency worker
- I think I might also be an agency worker
- I am not an agency worker
For respondents who responded 3 to question 1, the options were:
- I am sure that I’m an agency worker
- I think I might be an agency worker
- I am not an agency worker
Respondents were also asked whether the work they do was long- or short-term by selecting one of:
- I’m hired to do work which an organisation needs doing on a long-term or ongoing basis.
- I’m hired to do work which an organisation needs doing on a short-term or temporary basis.
- Other (please specify)
Finally, respondents were asked about aspects of their work that might indicate that the work they do is outsourced work. Respondents were asked: “Please read each of the following statements and tell us whether or not they are true for you and your work.” The statements were:
- I am paid by one organisation but I do work for a different organisation.
- The organisation I’m paid by is a ‘third party’ organisation which other organisations hire to do work for them, rather than doing that w [FIND QUESTION IN DATA DICT]
- My employer / agency provides people to do work for other organisations (i.e. they might provide people to do cleaning, security, administratio [FIND QUESTION IN DATA DICT]
- On a day-to-day basis, I’m paid by one organisation but I get given tasks or instructions by people who are paid by a different organisation.
- I am paid by one organisation, but I work in a space which has the logo or branding of a different organisation.
- I wear a uniform which has the logo or branding of my employer / agency, and which marks me out as being paid by a different organisation to so [FIND QUESTION IN DATA DICT]
Workers were categorised into three mutually exclusive sub groups based on their responses to the above questions.
A respondent was categorised as ‘clearly outsourced’ if they responded ‘I am sure I’m an outsourced worker’ or ‘I think I might be an outsourced worker’ and ‘I’m hired to do work which an organisation needs doing on a long-term or ongoing basis.’.
A respondent was categorised as ‘likely agency’ if they responded ‘I am sure that I’m an agency worker’ and ‘I’m hired to do work which an organisation needs doing on a long-term or ongoing basis’, excluding those people who are already defined as being ‘clearly outsourced’.
A respondent was categorised as belonging to the ‘high indicators’ group if they responded TRUE to five or six [CAN THIS BE EXPRESSED AS \(\ge\) 5?] of the outsourcing indicators, as well as responding ‘I’m hired to do work which an organisation needs doing on a long-term or ongoing basis’, excluding those people who were already defined as ‘clearly outsourced’ or ‘likely agency’.
Together, these three sub groups form the classification of ‘outsourced workers’ considered in this report. Throughout the report, the term ‘outsourced’ refers to workers across the three sub groups. In places, analysis considers the three sub groups separately, in which case the groups will be referred to by name as ‘clearly outsourced’, ‘likely agency’, or ‘high indicators’.
3.2 Defining low pay
A ‘low pay’ binary variable was created by implementing an income threshold below which respondents were considered to be on a relatively low income. In line with with the Organisation for Economic Co-operation and Development, we set the threshold at two-thirds median weekly income. The two-thirds threshold was based on the weekly median income for respondents’ region to account for regional variations in earnings.
Regional weekly median income values were drawn from the Annual Survey of Hours and Earnings (2023 provisional edition). Respondents whose reported weekly income was less than or equal to two-thirds of the median weekly income in their region were assigned to the ‘low pay’ group, while those whose reported weekly income was greater than two-thirds of the median weekly income in their region were assigned to the ‘not low pay’ group.
3.3 Aggregating ethnicity
For reference, the table below provides a disambiguation of how ethnicities have been grouped in this analysis.
For analyses using the disaggregated (survey) categories with 21 levels, the reference category is “English / Welsh / Scottish / Northern Irish / British”.
For analyses using the aggregated categories with 9 levels, the reference category is “White British”
For analyses using teh aggregated categories with 4 levels, the reference category is “White”.
Ethnicity: Survey (21 levels) | Ethnicity: Aggregated (9 levels) | Ethnicity: Binary (4 levels) |
---|---|---|
English / Welsh / Scottish / Northern Irish / British | White British | White |
Irish | White other | White |
Gypsy or Irish Traveller | White other | White |
Roma | White other | White |
Any other White background | White other | White |
White and Black Caribbean | Mixed/Multiple ethnic group | Non-White |
White and Black African | Mixed/Multiple ethnic group | Non-White |
White and Asian | Mixed/Multiple ethnic group | Non-White |
Any other Mixed / Multiple ethnic background | Mixed/Multiple ethnic group | Non-White |
Indian | Asian/Asian British | Non-White |
Pakistani | Asian/Asian British | Non-White |
Bangladeshi | Asian/Asian British | Non-White |
Chinese | Asian/Asian British | Non-White |
Any other Asian background | Asian/Asian British | Non-White |
African | Black/African/Caribbean/Black British | Non-White |
Caribbean | Black/African/Caribbean/Black British | Non-White |
Any other Black, Black British, or Caribbean background | Black/African/Caribbean/Black British | Non-White |
Arab | Arab/British Arab | Non-White |
Any other ethnic group | Other ethnic group | Non-White |
Don’t think of myself as any of these | Don't think of myself as any of these | Don't think of myself as any of these |
Prefer not to say | Prefer not to say | Prefer not to say |
NA | NA | NA |
3.4 Models
In this section we describe the statistical models used in the report. In all models we applied survey weights so that the estimates can be considered representative of employees nationally.
3.4.1 Outsourced pay gap
To investigate the pay gap been outsourced and non-outsourced workers we constructed a linear regression model predicting annual and weekly income (in separate models) from outsourcing membership. We included other variables in the model to account for their potential influence on income. The full regression model can be expressed as:
\[ Income = Age + Gender + Education + Ethnicity + Migration + Region + Outsourcing \]
where
- Income is a continuous numeric variable indicating a the respondent’s income (weekly or annual, in different models)
- Age is a continuous numeric variable indicating the respondent’s age
- Gender is a categorical variable with three levels:
- Male (reference category)
- Female
- Other
- Education is a categorical variable indicating whether the respondent has a degree, with three levels:
- Yes (reference category)
- No
- Don’t know
- Ethnicity is a categorical variable with eight levels:
- White British (reference category)
- Arab/British Arab
- Asian/Asian British
- Black/African/Caribbean/Black British
- Mixed/Multiple ethnic group
- Other ethnic group
- Prefer not to say
- White other
- Don’t think of myself as any of these
- Migration is a categorical variable indicating when the respondent arrived in the UK, with 10 levels:
- I was born in the UK (reference category)
- Within the last year
- Within the last 3 years
- Within the last 5 years
- Within the last 10 years
- Within the last 15 years
- Within the last 20 years
- Within the last 30 years
- More than 30 years ago
- Prefer not to say
- Region is a categorical variable indicating the respodent’s region of residence, with 12 levels:
- London (reference category)
- East Midlands
- East of England
- North East
- North West
- Northern Ireland
- Scotland
- South East
- South West
- Wales
- West Midlands
- Yorkshire and the Humber
- Outsourcing is a categorical variable indicating whether the respondent is outsourced, with two levels:
- Not outsourced (reference category)
- Outsourced
The annual income model was statistically significant (R2 = 0.18, F(35, 8071) = 51.29, p < .001). The table below shows the coefficients for the annual income model.
Annual income | |||
Predictors | Estimates | CI | p |
Intercept | 39068.13 | 37794.38 – 40341.88 | <0.001 |
Age | 14.39 | -6.41 – 35.19 | 0.175 |
Gender: Female | -7002.82 | -7535.16 – -6470.48 | <0.001 |
Gender: Other | -6032.87 | -12748.83 – 683.09 | 0.078 |
Gender: Prefer not to say | -2828.76 | -9792.72 – 4135.20 | 0.426 |
Education: Don't have degree | -8170.64 | -8723.33 – -7617.95 | <0.001 |
Education: Don't know | -9849.13 | -12104.71 – -7593.55 | <0.001 |
Ethnicity: Arab/British Arab | -177.61 | -4873.46 – 4518.23 | 0.941 |
Ethnicity: Asian/Asian British | -471.78 | -1573.79 – 630.22 | 0.401 |
Ethnicity: Black/African/Caribbean/Black British | -1203.90 | -2816.77 – 408.97 | 0.143 |
Ethnicity: Don't think of myself as any of these | -3198.11 | -12756.84 – 6360.62 | 0.512 |
Ethnicity: Mixed/Multiple ethnic group | -1507.68 | -3488.56 – 473.20 | 0.136 |
Ethnicity: Other ethnic group | 3596.90 | -998.30 – 8192.10 | 0.125 |
Ethnicity: Prefer not to say | -82.72 | -5289.34 – 5123.89 | 0.975 |
Ethnicity: White other | -637.07 | -2018.88 – 744.74 | 0.366 |
Region: East Midlands | -5854.69 | -7085.16 – -4624.23 | <0.001 |
Region: East of England | -4103.34 | -5262.01 – -2944.67 | <0.001 |
Region: North East | -4834.89 | -6372.61 – -3297.16 | <0.001 |
Region: North West | -4472.28 | -5597.32 – -3347.24 | <0.001 |
Region: Northern Ireland | -6336.40 | -8132.24 – -4540.55 | <0.001 |
Region: Scotland | -5448.95 | -6649.58 – -4248.32 | <0.001 |
Region: South East | -3460.88 | -4512.27 – -2409.49 | <0.001 |
Region: South West | -5748.69 | -6947.04 – -4550.34 | <0.001 |
Region: Wales | -5215.03 | -6681.40 – -3748.66 | <0.001 |
Region: West Midlands | -4759.33 | -5932.19 – -3586.48 | <0.001 |
Region: Yorkshire and the Humber | -5451.06 | -6649.03 – -4253.09 | <0.001 |
Outsourcing: Outsourced | -2995.19 | -3715.49 – -2274.89 | <0.001 |
Migration: Arrived within the last year | -6032.95 | -8309.80 – -3756.10 | <0.001 |
Migration: Arrived within the last 3 years | -2375.85 | -4406.64 – -345.06 | 0.022 |
Migration: Arrived within the last 5 years | -1830.71 | -4132.93 – 471.51 | 0.119 |
Migration: Arrived within the last 10 years | -691.71 | -2485.65 – 1102.24 | 0.450 |
Migration: Arrived within the last 15 years | 747.68 | -1267.29 – 2762.65 | 0.467 |
Migration: Arrived within the last 20 years | 1625.36 | -508.65 – 3759.37 | 0.135 |
Migration: Arrived within the last 30 years | 2911.95 | 401.12 – 5422.79 | 0.023 |
Migration: Arrived more than 30 years ago | -46.10 | -2002.94 – 1910.74 | 0.963 |
Migration: Prefer not to say | -1667.72 | -5284.42 – 1948.98 | 0.366 |
Observations | 8107 | ||
R2 / R2 adjusted | 0.182 / 0.178 |
As expected, the model statistics for weekly income model were identical to the those of the annual income model. The model was statistically significant (R2 = 0.18, F(35, 8071) = 51.29, p < .001). The table below shows the coefficients for the weekly income model.
Weekly income | |||
Predictors | Estimates | CI | p |
Intercept | 839.40 | 812.03 – 866.77 | <0.001 |
Age | 0.31 | -0.14 – 0.76 | 0.175 |
Gender: Female | -150.46 | -161.90 – -139.02 | <0.001 |
Gender: Other | -129.62 | -273.92 – 14.68 | 0.078 |
Gender: Prefer not to say | -60.78 | -210.40 – 88.85 | 0.426 |
Education: Don't have degree | -175.55 | -187.43 – -163.68 | <0.001 |
Education: Don't know | -211.61 | -260.08 – -163.15 | <0.001 |
Ethnicity: Arab/British Arab | -3.82 | -104.71 – 97.08 | 0.941 |
Ethnicity: Asian/Asian British | -10.14 | -33.81 – 13.54 | 0.401 |
Ethnicity: Black/African/Caribbean/Black British | -25.87 | -60.52 – 8.79 | 0.143 |
Ethnicity: Don't think of myself as any of these | -68.71 | -274.09 – 136.66 | 0.512 |
Ethnicity: Mixed/Multiple ethnic group | -32.39 | -74.95 – 10.17 | 0.136 |
Ethnicity: Other ethnic group | 77.28 | -21.45 – 176.01 | 0.125 |
Ethnicity: Prefer not to say | -1.78 | -113.64 – 110.09 | 0.975 |
Ethnicity: White other | -13.69 | -43.38 – 16.00 | 0.366 |
Region: East Midlands | -125.79 | -152.23 – -99.35 | <0.001 |
Region: East of England | -88.16 | -113.06 – -63.27 | <0.001 |
Region: North East | -103.88 | -136.92 – -70.84 | <0.001 |
Region: North West | -96.09 | -120.26 – -71.92 | <0.001 |
Region: Northern Ireland | -136.14 | -174.73 – -97.56 | <0.001 |
Region: Scotland | -117.07 | -142.87 – -91.28 | <0.001 |
Region: South East | -74.36 | -96.95 – -51.77 | <0.001 |
Region: South West | -123.51 | -149.26 – -97.77 | <0.001 |
Region: Wales | -112.05 | -143.55 – -80.54 | <0.001 |
Region: West Midlands | -102.26 | -127.46 – -77.06 | <0.001 |
Region: Yorkshire and the Humber | -117.12 | -142.86 – -91.38 | <0.001 |
Outsourcing: Outsourced | -64.35 | -79.83 – -48.88 | <0.001 |
Migration: Arrived within the last year | -129.62 | -178.54 – -80.70 | <0.001 |
Migration: Arrived within the last 3 years | -51.05 | -94.68 – -7.41 | 0.022 |
Migration: Arrived within the last 5 years | -39.33 | -88.80 – 10.13 | 0.119 |
Migration: Arrived within the last 10 years | -14.86 | -53.41 – 23.68 | 0.450 |
Migration: Arrived within the last 15 years | 16.06 | -27.23 – 59.36 | 0.467 |
Migration: Arrived within the last 20 years | 34.92 | -10.93 – 80.77 | 0.135 |
Migration: Arrived within the last 30 years | 62.56 | 8.62 – 116.51 | 0.023 |
Migration: Arrived more than 30 years ago | -0.99 | -43.03 – 41.05 | 0.963 |
Migration: Prefer not to say | -35.83 | -113.54 – 41.87 | 0.366 |
Observations | 8107 | ||
R2 / R2 adjusted | 0.182 / 0.178 |
3.4.2 Gender pay gap
The above model was also used to assess a possible gender pay gap. As shown in the preceding two tables, there is a significant difference in pay between men and women. Annually, women earn £7002.82 less than men. Per week, women earn £150.46 less than men.
We next explored whether outsourcing compounds this gender pay gap by adding an interaction term into the previous models so that
\[ Income = Age + Gender + Education + Ethnicity + Migration + Region + Outsourcing + Gender:Outsourcing \]
For both models, adding the interaction effect did not improve model fit (R2 = 0.18, F(3, 8068) = 0.74, p = 0.531). The tables below show the coefficients for each model.
Annual income | |||
Predictors | Estimates | CI | p |
Intercept | 39092.47 | 37809.50 – 40375.44 | <0.001 |
Age | 14.30 | -6.51 – 35.10 | 0.178 |
Gender: Female | -7004.18 | -7586.05 – -6422.30 | <0.001 |
Gender: Other | -3445.67 | -10995.26 – 4103.92 | 0.371 |
Gender: Prefer not to say | -2634.20 | -9886.89 – 4618.49 | 0.477 |
Education: Has degree | -8169.16 | -8722.09 – -7616.22 | <0.001 |
Education: Don't know | -9849.18 | -12104.91 – -7593.45 | <0.001 |
Ethnicity: Arab/British Arab | -170.96 | -4867.74 – 4525.81 | 0.943 |
Ethnicity: Asian/Asian British | -472.69 | -1574.78 – 629.39 | 0.401 |
Ethnicity: Black/African/Caribbean/Black British | -1203.91 | -2816.96 – 409.13 | 0.143 |
Ethnicity: Don't think of myself as any of these | -3193.67 | -12753.23 – 6365.88 | 0.513 |
Ethnicity: Mixed/Multiple ethnic group | -1511.45 | -3492.47 – 469.58 | 0.135 |
Ethnicity: Other ethnic group | 3593.79 | -1002.26 – 8189.84 | 0.125 |
Ethnicity: Prefer not to say | -81.55 | -5288.77 – 5125.67 | 0.976 |
Ethnicity: White other | -601.41 | -1984.70 – 781.89 | 0.394 |
Region: East Midlands | -5879.63 | -7110.82 – -4648.44 | <0.001 |
Region: East of England | -4135.62 | -5295.46 – -2975.79 | <0.001 |
Region: North East | -4865.76 | -6404.23 – -3327.29 | <0.001 |
Region: North West | -4502.26 | -5628.38 – -3376.14 | <0.001 |
Region: Northern Ireland | -6358.52 | -8158.35 – -4558.69 | <0.001 |
Region: Scotland | -5476.68 | -6678.10 – -4275.26 | <0.001 |
Region: South East | -3488.28 | -4540.37 – -2436.18 | <0.001 |
Region: South West | -5772.53 | -6971.45 – -4573.60 | <0.001 |
Region: Wales | -5238.94 | -6705.78 – -3772.10 | <0.001 |
Region: West Midlands | -4783.07 | -5956.82 – -3609.31 | <0.001 |
Region: Yorkshire and the Humber | -5477.80 | -6676.53 – -4279.07 | <0.001 |
Outsourcing: Outsourced | -2979.46 | -3945.17 – -2013.76 | <0.001 |
Migration: Arrived within the last year | -6043.23 | -8320.40 – -3766.06 | <0.001 |
Migration: Arrived within the last 3 years | -2386.09 | -4418.13 – -354.05 | 0.021 |
Migration: Arrived within the last 5 years | -1849.05 | -4152.16 – 454.06 | 0.116 |
Migration: Arrived within the last 10 years | -719.66 | -2514.13 – 1074.81 | 0.432 |
Migration: Arrived within the last 15 years | 718.31 | -1297.19 – 2733.81 | 0.485 |
Migration: Arrived within the last 20 years | 1602.21 | -532.38 – 3736.80 | 0.141 |
Migration: Arrived within the last 30 years | 2893.95 | 382.76 – 5405.14 | 0.024 |
Migration: Arrived more than 30 years ago | -58.23 | -2016.55 – 1900.09 | 0.954 |
Migration: Prefer not to say | -1683.14 | -5300.38 – 1934.09 | 0.362 |
Interaction: Outsourcing x Gender Female | 18.18 | -1412.01 – 1448.37 | 0.980 |
Interaction: Outsourcing x Gender Other | -12395.16 | -28915.23 – 4124.91 | 0.141 |
Interaction: Outsourcing x Gender Prefer not to say | -2506.28 | -28505.03 – 23492.47 | 0.850 |
Observations | 8107 | ||
R2 / R2 adjusted | 0.182 / 0.178 |
Weekly income | |||
Predictors | Estimates | CI | p |
Intercept | 839.92 | 812.36 – 867.49 | <0.001 |
Age | 0.31 | -0.14 – 0.75 | 0.178 |
Gender: Female | -150.49 | -162.99 – -137.99 | <0.001 |
Gender: Other | -74.03 | -236.24 – 88.18 | 0.371 |
Gender: Prefer not to say | -56.60 | -212.43 – 99.23 | 0.477 |
Education: Has degree | -175.52 | -187.40 – -163.64 | <0.001 |
Education: Don't know | -211.62 | -260.08 – -163.15 | <0.001 |
Ethnicity: Arab/British Arab | -3.67 | -104.59 – 97.24 | 0.943 |
Ethnicity: Asian/Asian British | -10.16 | -33.84 – 13.52 | 0.401 |
Ethnicity: Black/African/Caribbean/Black British | -25.87 | -60.52 – 8.79 | 0.143 |
Ethnicity: Don't think of myself as any of these | -68.62 | -274.01 – 136.77 | 0.513 |
Ethnicity: Mixed/Multiple ethnic group | -32.47 | -75.04 – 10.09 | 0.135 |
Ethnicity: Other ethnic group | 77.21 | -21.53 – 175.96 | 0.125 |
Ethnicity: Prefer not to say | -1.75 | -113.63 – 110.13 | 0.976 |
Ethnicity: White other | -12.92 | -42.64 – 16.80 | 0.394 |
Region: East Midlands | -126.33 | -152.78 – -99.87 | <0.001 |
Region: East of England | -88.86 | -113.78 – -63.94 | <0.001 |
Region: North East | -104.54 | -137.60 – -71.49 | <0.001 |
Region: North West | -96.73 | -120.93 – -72.54 | <0.001 |
Region: Northern Ireland | -136.62 | -175.29 – -97.95 | <0.001 |
Region: Scotland | -117.67 | -143.48 – -91.86 | <0.001 |
Region: South East | -74.95 | -97.55 – -52.34 | <0.001 |
Region: South West | -124.03 | -149.79 – -98.27 | <0.001 |
Region: Wales | -112.56 | -144.08 – -81.05 | <0.001 |
Region: West Midlands | -102.77 | -127.99 – -77.55 | <0.001 |
Region: Yorkshire and the Humber | -117.69 | -143.45 – -91.94 | <0.001 |
Outsourcing: Outsourced | -64.02 | -84.76 – -43.27 | <0.001 |
Migration: Arrived within the last year | -129.84 | -178.77 – -80.92 | <0.001 |
Migration: Arrived within the last 3 years | -51.27 | -94.93 – -7.61 | 0.021 |
Migration: Arrived within the last 5 years | -39.73 | -89.21 – 9.76 | 0.116 |
Migration: Arrived within the last 10 years | -15.46 | -54.02 – 23.09 | 0.432 |
Migration: Arrived within the last 15 years | 15.43 | -27.87 – 58.74 | 0.485 |
Migration: Arrived within the last 20 years | 34.42 | -11.44 – 80.29 | 0.141 |
Migration: Arrived within the last 30 years | 62.18 | 8.22 – 116.13 | 0.024 |
Migration: Arrived more than 30 years ago | -1.25 | -43.33 – 40.82 | 0.954 |
Migration: Prefer not to say | -36.16 | -113.88 – 41.56 | 0.362 |
Interaction: Outsourcing x Gender Female | 0.39 | -30.34 – 31.12 | 0.980 |
Interaction: Outsourcing x Gender Other | -266.32 | -621.26 – 88.63 | 0.141 |
Interaction: Outsourcing x Gender Prefer not to say | -53.85 | -612.45 – 504.75 | 0.850 |
Observations | 8107 | ||
R2 / R2 adjusted | 0.182 / 0.178 |
The interaction term is non-significant. Estimated marginal means show that:
- Among not outsourced workers, men are paid £7004.18 more than women
- Among outsourced workers, men are paid £6986 more than women
- Among men, not outsourced workers are paid £2979.46 more than outsourced workers.
- Among women, not outsourced workers are paid £2961.28 more than outsourced workers.
The plot below illustrates the main effects that men are paid more than women and that outsourced men and women are paid less than non-outsourced men and women. The lack of interaction indicates that the difference in pay between men and women does not significantly differ between outsourced and non-outsourced people.
3.4.3 Demographic models
3.4.3.1 Ethnicity
Several regressions were run to assess the likelihood of being outsourced from demographics. These models underlie the claims in the report in relation to ethnicity, migration, and gender.
The overall model was defined as:
\[ Outsourcing = Ethnicity + Age + Gender + Education + Region + Migration \]
where
- Outsourcing is a categorical variable indicating whether the respondent is outsourced, with two levels:
- Not outsourced (reference category)
- Outsourced
- Age is a continuous numeric variable indicating the respondent’s age
- Gender is a categorical variable with three levels:
- Male (reference category)
- Female
- Other
- Education is a categorical variable indicating whether the respondent has a degree, with three levels:
- Yes (reference category)
- No
- Don’t know
